TASKMASTER Aluminium Professional Double Section Extension Ladder
- Professional Aluminium
- 9 to 21 rungs x 2
- Slip-resistant D-shaped rungs
- Stabilising bar supplied (Subject to Model)
- Anti-slip rubber feet
- Standard: EN131
- 3-year Warranty
- 150kg Work Load Capacity
- Professional Aluminium
- 9 to 21 rungs x 2
- Slip-resistant D-shaped rungs
- Stabilising bar supplied (Subject to Model)
- Anti-slip rubber feet
- Standard: EN131
- 3-year Warranty
- 150kg Work Load Capacity
Description
TASKMASTER Aluminium Professional Double Section Extension Ladder
Commercial duty double and triple extension ladders. The comfortable ‘D’ shaped twist-proof rungs are secured into rigid box section stiles for comfortable safe use.
- Commercial strength box section construction
- Twist proof rung joint
- Reduce fatigue with deep, comfortable ‘D’ rungs
- Slip resistant high traction rungs
- Anti-slip rubber feet
- Max. Load: 150Kg (23.6st)
- Standard: EN 131
3 Year Warranty
TASKMASTER Ladder Sizes
| Rungs | Approx. Working Height (m) | Closed (m) | Extended (m) | Width (m) | Weight (m) |
|---|---|---|---|---|---|
| SINGLE LADDERS | |||||
| #9 x 1 | 3.05 | 2.5 | N/A | 0.41 | 5.8 |
| #11 x 1 | 3.55 | 3 | N/A | 0.41 | 7.8 |
| 13 x 1 | 4.05 | 3.5 | N/A | 0.41 | 8.8 |
| 15 x 1 | 4.45 | 4 | N/A | 0.41 | 9.8 |
| 17 x 1 | 4.95 | 4.5 | N/A | 0.41 | 10.8 |
| 19 x 1 | 5.45 | 5 | N/A | 0.41 | 15.7 |
| DOUBLE LADDERS | |||||
| 9 x 2 | 4.55 | 2.5 | 3.97 | 0.41 | 12.3 |
| 11 x 2 | 5.45 | 3 | 5 | 0.41 | 14.4 |
| 13 x 2 | 6.45 | 3.5 | 6 | 0.41 | 16.4 |
| 15 x 2 | 7.45 | 4 | 7 | 0.41 | 24.8* |
| 17 x 2 | 8.35 | 4.5 | 7.97 | 0.41 | 27.7* |
| 19 x 2 | 9.25 | 5 | 8.97 | 0.41 | 30.6* |
| 21 x 2 | 10.35 | 5.5 | 9.97 | 0.41 | 33.4* |
| TRIPLE LADDERS | |||||
| 9 x 3 | 6.05 | 2.5 | 5.5 | 0.49 | 18 |
| 11 x 3 | 7.45 | 3 | 7 | 0.49 | 28.3* |
| 13 x 3 | 8.95 | 3.5 | 8.5 | 0.49 | 32.7* |
| 15 x 3 | 10.35 | 4 | 9.9 | 0.49 | 37.1* |
* Heavy Item – 2-person lift required.
# These products do not require a stabiliser bar. (Stabiliser Bars are 1.2m)









